| Management number | 229760166 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229760166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Maxtour LX from GT Radial is an all-season tire that's designed for use on coupes, sedans, minivans, and CUVs. Backed by a 70,000 mile limited manufacturer tread life warranty, 30 Day Test Drive, and 24 hour Roadside Assistance, the Maxtour LX utilizes an asymmetric tread pattern and full-depth siping to improve traction and performance year-round. Stiff tread blocks and an independent should groove boost handling and steering response, and the Maxtour LX's harmonically optimized pitch sequencing reduces road noises to create a quiet, comfortable ride for drivers and passengers.
| UPC | 690677301311 |
|---|---|
| ASIN | B089Y273MD |
| Size | 235/55r19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | GT Radial |
| Load Index | 101 |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | GT Radial |
| Model Number | Maxtour LX |
| Speed Rating | V |
| Item Diameter | 29.1 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.1 Inches |
| Item Type Name | GT Radial Maxtour LX 235/55R19 101V |
| Item Dimensions | 28.9 x 10 x 28.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire only |
| Manufacturer Part Number | 100UA3508AZDF |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 235/55R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form